Course guide
STCW Courses in Kerala
Every course runs at our one campus at Kakkattikara, Panchayath Road, Kizhakkambalam, Ernakulam, Kochi, Kerala 683562. Seafarers come here from every district of Kerala.
Fees, durations, approvals and batch dates below come from the current course records.
Basic STCW training
| Course | Duration | Fee | Approved by | Next batch |
|---|---|---|---|---|
| Basic STCW Safety Training Course (BST – PST, PSSR, EFA & FPFF) | 12 days | ₹19,750 | DG Shipping | 26 Nov 2026 |
| Personal Safety & Social Responsibilities (PSSR) | 4 days | ₹5,750 | DG Shipping | Dates to be announced |
| Elementary First Aid (EFA) | 2.5 days | ₹5,250 | DG Shipping | Dates to be announced |
| Security Training for Seafarers With Designated Security Duties (STSDSD) | 2 days | ₹5,750 | DG Shipping | 23 Nov 2026 |
| Passenger Ship Familiarization (PSF) – Crowd Management | 3 days | ₹5,750 | DG Shipping | 25 Nov 2026 |
| Basic Training for Oil & Chemical Tanker Cargo Operations (OTF + CTF) | 7 days | ₹6,750 | DG Shipping | 19 Nov 2026 |
Advanced STCW training
| Course | Duration | Fee | Approved by | Next batch |
|---|---|---|---|---|
| Advanced Fire Fighting (AFF) | 6 days | ₹12,200 | DG Shipping | 8 Dec 2026 |
| Medical First Aid (MFA) | 4 days | ₹6,750 | DG Shipping | 3 Dec 2026 |
| Proficiency in Survival Craft & Rescue Boats (PSCRB) | 5 days | ₹12,200 | DG Shipping | 15 Dec 2026 |
| Medical Care Course (MCC) | 10 days | ₹14,200 | DG Shipping | 16 Dec 2026 |
| Advanced Training For Oil Tanker Cargo Operations (TASCO) | 10 days | ₹13,250 | DG Shipping | Dates to be announced |
| Advanced Training for Chemical Tanker Cargo Operations (CHEMCO) | 10 days | ₹13,250 | DG Shipping | Dates to be announced |
Refreshers and revalidation
Refreshers are for seafarers who already hold the certificate. Compare the full refresher table in the STCW courses guide.
| Course | Duration | Fee | Approved by | Next batch |
|---|---|---|---|---|
| Refresher – Personal Survival Techniques (R PST) | 1 day | ₹3,500 | DG Shipping | 20 Nov 2026 |
| Refresher – Fire Prevention & Fire Fighting (R FP&FF) | 1 day | ₹3,500 | DG Shipping | 24 Nov 2026 |
| Refresher – Proficiency in Survival Craft & Rescue Boats (R PSCRB + R PST Combined Course) | 1 day | ₹8,500 | DG Shipping | 17 Nov 2026 |
| Refresher – Advanced Fire Fighting (R AFF + R FPFF Combined Course) | 1 day | ₹8,500 | DG Shipping | 16 Nov 2026 |
| Refresher – Medical First Aid | 1 day | ₹5,500 | DG Shipping | 18 Nov 2026 |
| Refresher – Medical Care Course (R MCC) | 1 day | ₹8,200 | DG Shipping | 28 Nov 2026 |
| Revalidation Training Course for Revalidation of CoC of Masters & Deck Officers | 4 days | ₹9,750 | DG Shipping | 25 Nov 2026 |
| Refresher & Updating Course for All Engineers and ETO's | 4 days | ₹8,750 | DG Shipping | 18 Nov 2026 |
Simulator and high voltage courses
| Course | Duration | Fee | Approved by | Next batch |
|---|---|---|---|---|
| Radar Observer Simulator Course (ROSC) and Automatic Radar Plotting Aids (ARPA) | 15 days | ₹21,250 | DG Shipping | 1 Jan 2027 |
| Electronic Chart Display and Information Systems (ECDIS) | 5 days | ₹16,200 | DG Shipping | 19 Jan 2027 |
| Ship Maneuvering Simulator & Bridge Team Work (SMS) | 5 days | ₹17,750 | DG Shipping | 17 Nov 2026 |
| Radar ARPA & Navigation Simulator (RANSCO) | 6 days | ₹11,750 | DG Shipping | 30 Dec 2026 |
| Liquid Cargo Handling Simulator-OIL-Management Level (LCHS) | 5 days | ₹17,200 | DG Shipping | Dates to be announced |
| Engine Room Simulator Course (Operational Level) | 3 days | ₹7,750 | DG Shipping | 25 Nov 2026 |
| Engine Room Simulator Course (Management Level-MEO CLASS-II) | 5 days | ₹12,250 | DG Shipping | 16 Nov 2026 |
| Engine Room Simulator Management Level - MEO Class I (Diesel Engine Combustion Gas Simulator) | 3 days | ₹8,250 | DG Shipping | 19 Nov 2026 |
| High Voltage Management Level | 5 days | ₹16,200 | DG Shipping | 23 Nov 2026 |
| High Voltage Operational Level | 1 day | ₹5,750 | DG Shipping | 14 Dec 2026 |
Competency preparation
| Course | Duration | Fee | Approved by | Next batch |
|---|---|---|---|---|
| Chief Mate Phase I | 3 months | ₹41,000 | DG Shipping | 15 Dec 2026 |
| Chief Mate Phase II | 3 months | ₹41,000 | DG Shipping | 15 Jan 2027 |
| Advanced Shipboard Management (ASM) | 45 days | ₹41,000 | DG Shipping | 1 Jan 2027 |
| MEO Class II Preparatory Course | 4 months | ₹41,000 | DG Shipping | Dates to be announced |
Travelling from elsewhere in Kerala
Seafarers from across the state travel to the Kochi campus for training. These city guides can help you plan the trip.
Starting a sea career instead?
Pre-sea programmes are covered in the merchant navy courses guide. The college guides explain what to check when choosing a programme in Kerala.
Course guide
Questions about STCW courses in Kerala
This page lists 34 STCW and post-sea courses with fees and batch dates. All of them run at our campus at Kakkattikara, Panchayath Road, Kizhakkambalam, Ernakulam, Kochi, Kerala 683562.
Yes. The course records list the Directorate General of Shipping as the approving body for all 34 courses on this page.
Basic STCW Safety Training Course (BST – PST, PSSR, EFA & FPFF) runs for 12 days and costs ₹19,750.
Basic STCW Safety Training Course (BST – PST, PSSR, EFA & FPFF): 26 Nov 2026.
Yes. The active refreshers listed here are Refresher – Personal Survival Techniques (R PST), Refresher – Fire Prevention & Fire Fighting (R FP&FF), Refresher – Proficiency in Survival Craft & Rescue Boats (R PSCRB + R PST Combined Course), Refresher – Advanced Fire Fighting (R AFF + R FPFF Combined Course), Refresher – Medical First Aid and Refresher – Medical Care Course (R MCC).
No. The academy has one campus, at Kizhakkambalam, Kochi. All courses on this page run there.
More guides

