| SL NO | NAME | DOB |
|---|---|---|
| 1 | ATTIRI HRISHIKESH | 25-11-2003 |
| 2 | BANJAN GOWTHAM DAMODARA | 22-05-2003 |
| 3 | BASVA SURENDRA | 27-04-1998 |
| 4 | CHAKKUNNY LEEMON | 10-03-2003 |
| 5 | CHALADAN JITHIN DAS | 01-04-2002 |
| 6 | DAS SOUMYADEEP | 04-04-2001 |
| 7 | DELSON DELJO | 23-09-2003 |
| 8 | GAVANDI SHREYAS SANTOSH | 31-07-2000 |
| 9 | GIRISH SIDDHARTH | 28-10-2001 |
| 10 | JOSE KALA KAILAS | 18-09-2003 |
| 11 | KOLATHANVELIL MANOJ CYRIAC | 10-10-2002 |
| 12 | KUMAR SAURAV | 25-12-1999 |
| 13 | KURUP VINAYAK | 22-03-2001 |
| 14 | LODHARI MIRAJ DIPAK | 27-05-2004 |
| 15 | MADALLI SHIVAKUMAR FAKKEERAPPA | 30-07-2001 |
| 16 | MADHAV MURALEEDHARAN | 15-06-2002 |
| 17 | MAPARI ZAID RAEES AHMED | 08-03-2004 |
| 18 | MENON RAHUL | 11-02-2002 |
| 19 | MOSA SHYAM SUNDAR | 18-04-2004 |
| 20 | NIKHIL | 06-11-2003 |
| 21 | ORALAKKOT ADHARSH SAGAR | 15-04-2004 |
| 22 | PATEL SAGAR MAHENDRABHAI | 07-04-2002 |
| 23 | PAYYERI ATHUL | 20-05-2001 |
| 24 | PUTHENVEETTIL HAMEED MUHAMMED ASHKAR | 27-12-2001 |
| 25 | RAJ ANISH | 17-02-2000 |
| 26 | RAMAKRISHNAN NAIR KARTHIK | 07-07-2002 |
| 27 | SHAILAJAN ADITH | 15-11-2003 |
| 28 | SHARMA GITESH | 29-09-2001 |
| 29 | SHEREEF SAYYAN | 16-11-2002 |
| 30 | SILVESTER NAVEEN | 06-03-1998 |
| 31 | SUBRAMANYA PILLAI ANEESH | 19-03-2001 |
| 32 | SURENDRAN SUBASH | 04-07-2001 |
| 33 | TANDEL RHYTHM PANKAJKUMAR | 21-03-2003 |
| 34 | THOMAS MATHEW ABY | 06-10-2003 |
| 35 | VECHALAPU SAI SANKAR | 08-07-2004 |
| 36 | VINOD VISHAL | 30-12-2000 |
| 37 | AHAMMAD FARZAN | 18-10-2002 |
| 38 | PALANGOTU NAVEENKUMAR LANKESH | 03-04-2003 |
| 39 | KUNDONIPPADATH VIJAYAN ABHIJITH | 03-11-1999 |
