| SL NO | NAME | DOB |
|---|---|---|
| 1 | AJANRAJ REJANI PRANAV | 05-09-2007 |
| 2 | AJITH ABHINAV | 16-05-2007 |
| 3 | AMITH DAVID PANACKAN | 25-09-2007 |
| 4 | ANTONY RAJ JONES RABILAN | 29-03-2006 |
| 5 | BAVDHANE KAUSHAL DIPAK | 19-09-2003 |
| 6 | BEVIN VINISHWAK | 25-12-2004 |
| 7 | BUNDARA PURAYIL ARJUN | 09-06-2001 |
| 8 | ENAMUTHU KRISHNA | 04-05-2007 |
| 9 | FRANKO ALAN | 23-01-2006 |
| 10 | GILDAS ABINESH | 19-02-2004 |
| 11 | JESU ANTONY PRITHISH | 28-07-2002 |
| 12 | KAMBLE SAHIL SHASHIKANT | 02-09-2005 |
| 13 | KAPPITHANPARAMBIL ROY ASHIK | 12-07-2006 |
| 14 | KARUNAKARAN DAVID ASHAP | 08-03-2003 |
| 15 | KHADE OM DATTARAM | 06-07-2003 |
| 16 | KILIYAN KUNNUMMAL MUHAMMAD SINAN | 09-09-2003 |
| 17 | MANAPPURATHU JOY AJO | 12-11-2001 |
| 18 | MATHEW DENNIS | 29-01-2005 |
| 19 | MOLATH SHIBU ABHISHEK | 21-10-2006 |
| 20 | MOTHODATH BINDU SREEHARI | 31-08-2007 |
| 21 | NALAPPADAM KIZHAKKEVEETTIL SREEHARI SASI KUMAR | 25-04-2000 |
| 22 | PADINHARE VEED HARIJITH | 11-10-2002 |
| 23 | RAVEENDRAN JAGATH | 18-12-2002 |
| 24 | ROLEND ISAAC | 13-10-2006 |
| 25 | SAMSUDEEN MOHAMMED RISHWAN MYTHIN | 23-08-2006 |
| 26 | SAROSH SHARAN | 07-09-2006 |
| 27 | SATHISKUMAR NITHIS | 25-11-2005 |
| 28 | SEBASTIAN ASHWIN | 05-08-2007 |
| 29 | SEBASTIAN SHEEN | 06-02-2003 |
| 30 | SURESH ADHITHYAN | 11-12-2006 |
| 31 | SURESH SOORAJ | 10-11-2004 |
| 32 | TANDEL NEEL BHARATBHAI | 28-09-2006 |
| 33 | THANIKKAL SIJU EBIN | 01-03-2007 |
| 34 | THANKAPPAN SAJU NIRANJAN | 30-01-2007 |
| 35 | THATTANKANDI VAISHNAV | 08-06-2000 |
| 36 | THOMAS GEO | 22-11-2006 |
| 37 | VENKITESH NAIK | 02-07-2002 |
| 38 | BIJUKUMAR ABHINAV | 20-07-2007 |
| 39 | SURESH VILLAVA RAYEN ANTONY ANITH VILLAVA RAYEN | 18-07-2007 |
| 40 | SADALAGE ADITYARAJ ABHIJIT | 09-11-2007 |
